Forum Discussion
routing problem
the ip address for O&M is 10.67.35.29 of the F5.
the DGW for O&M is 10.67.35.126
[root@lb1:Active] config ping 10.67.35.126
PING 10.67.35.126 (10.67.35.126) 56(84) bytes of data.
64 bytes from 10.67.35.126: icmp_seq=0 ttl=64 time=5.74 ms
64 bytes from 10.67.35.126: icmp_seq=1 ttl=64 time=3.11 ms
my routed table is:
[root@lb1:Active] config netstat -nr
Kernel IP routing table
Destination Gateway Genmask Flags MSS Window irtt Iface
10.167.0.133 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.167.0.33 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.67.89.1 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.167.1.33 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.67.89.2 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.67.1.133 10.67.35.126 255.255.255.255 UGH 0 0 0 External_OAM
10.1.1.0 0.0.0.0 255.255.255.252 U 0 0 0 eth0
200.2.42.32 0.0.0.0 255.255.255.240 U 0 0 0 External
10.68.33.128 0.0.0.0 255.255.255.192 U 0 0 0 Billing
10.67.237.0 0.0.0.0 255.255.255.128 U 0 0 0 vlan10
127.1.1.0 0.0.0.0 255.255.255.0 U 0 0 0 tmm0
127.2.0.0 0.0.0.0 255.255.255.0 U 0 0 0 eth0.1
10.67.35.0 0.0.0.0 255.255.255.0 U 0 0 0 External_OAM
10.67.34.0 10.67.35.126 255.255.255.0 UG 0 0 0 External_OAM
192.168.160.0 0.0.0.0 255.255.224.0 U 0 0 0 Oam
192.168.128.0 0.0.0.0 255.255.224.0 U 0 0 0 Nas
192.168.96.0 0.0.0.0 255.255.224.0 U 0 0 0 Traffic
127.0.0.0 - 255.0.0.0 ! - - - -
0.0.0.0 200.2.42.45 0.0.0.0 UG 0 0 0 External
0.0.0.0 10.1.1.1 0.0.0.0 UG 0 0 0 eth0
ping to a host in the network for ex:10.67.34.246 and do not work.
But if I used a ping 10.67.35.126 10.67.34.246 work perfect.
What is the problem ?
Best regards,
Marcelo
- Michael_YatesNimbostratusHi Marcelo,
Recent Discussions
Related Content
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com