Forum Discussion
High CPU utilisation for process 'kwolker' of even cores
Top output
top - 10:47:36 up 16 days, 14:56, 1 user, load average: 6.61, 6.60, 6.55
Tasks: 348 total, 1 running, 344 sleeping, 0 stopped, 3 zombie
%Cpu0 : 98.3 us, 1.7 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 4.6 us, 2.6 sy, 0.0 ni, 78.4 id, 0.3 wa, 0.0 hi, 14.1 si, 0.0 st
%Cpu2 : 98.3 us, 1.7 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 2.7 us, 2.7 sy, 0.0 ni, 94.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 21515168 total, 136644 free, 19177572 used, 2200952 buff/cache
KiB Swap: 1048572 total, 636212 free, 412360 used. 279056 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
12795 root 10 -10 2965172 2.0g 1112 S 63.5 9.9 10305:47 kwolker
29071 root 10 -10 2965172 2.0g 1184 S 63.1 9.9 16356:45 kwolker
20101 root 10 -10 827056 264176 1308 S 62.8 1.2 8902:54 kwolker
21192 root 1 -19 13.0g 1.6g 1.6g S 10.3 7.9 795:25.12 tmm.0
Recent Discussions
Related Content
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com