Forum Discussion
VS STATISTICS
- Feb 11, 2025
Hi THE_BLUE
This command will show you the total stats on the virtual server from the time the LB was booted ( if that virtual server/s stats were not reset post last boot). If the virtual server stats were reset after the boot then the count you will see after that will be since last counter reset on that virtual server.
It also shows current connection count which refers to current live connections on it in real time.
[root@testF5-f5ve:Active:In Sync] ~ # bigtop
QUERYING... | bits since | bits in prior | current
| Jul 14 20:40:50 | 5 seconds | time
BIG-IP ACTIVE |---In----Out---Conn-|---In----Out---Conn-| 13:39:59
testF5-f5ve.com 9.461P 4.276P 7.821G 2.534G 1.927G 1653
VIRTUAL ip:port |---In----Out---Conn-|---In----Out---Conn-|-Nodes Up--
/Common/172.168.54.154:syslog-tls 5.857P 117.1T 760 1.245G 24.92M 0 2
/Common/0.0.0.0:any 2.955P 2.741P 573.3M 306.0M 809.6M 275 0
/Common/172.168.54.18:any 238.7T 561.6T 247.5M 1.939M 11.05M 26 3
/Common/172.168.54.21:sun-sr-https 2.295T 228.1T 8.902M 3.303M 695.4M 0 3
/Common/172.168.54.190:https 130.0T 95.53T 3.000M 40.15M 28.04M 0 2
/Common/172.168.54.30:https 71.89T 17.88T 11.99M 32.05M 10.48M 4 2
/Common/172.168.30.11:ms-wbt-server 3.220T 74.13T 113185 1.546M 63.25M 0 3
/Common/172.168.54.189:https 30.86T 29.43T 21.18M 24.90M 23.63M 9 2
/Common/172.168.30.14:ms-wbt-server 978.7G 46.74T 56328 62080 48520 0 2
/Common/172.168.54.187:https 13.98T 25.52T 1.795M 6.311M 12.82M 1 2
/Common/172.168.30.6:https 506.4G 37.45T 3.235M 0 0 0 2
/Common/172.168.54.220:32010 71.59G 34.36T 23224 0 0 0 1
/Common/172.168.54.152:any 3.290T 25.21T 40.96M 425952 662496 8 3
/Common/172.168.54.114:any 93.29G 26.62T 184726 0 0 0 3
/Common/172.168.54.51:sun-sr-https 541.6G 23.64T 20885 85240 3.056M 0 4
/Common/172.168.54.188:https 9.890T 10.26T 126.0M 3.411M 3.454M 26 2
/Common/172.168.54.36:https 3.839T 12.90T 24.43M 3.994M 3.247M 9 2
/Common/172.168.54.22:https 8.013T 8.419T 20.69M 122136 58040 4 3
/Common/172.168.54.8:https 2.071T 13.35T 8.682M 4.526M 28.88M 16 2
/Common/172.168.54.31:wap-wsp 11.22T 3.370T 972829 5.547M 1.676M 0 3
/Common/0.0.0.0:any 12.77T 162.5G 532545 84192 24008 0 0
/Common/172.168.18.228:ndm-server 12.68T 242.0G 25712 8.682M 479104 0 2
/Common/172.168.54.165:https 467.3G 11.98T 1.189M 1.182M 14.19M 6 2
/Common/172.168.18.225:ssh 8.871T 1.615T 323810 0 0 0 2
/Common/172.168.54.120:http 2.663T 7.711T 1.952M 250480 3.836M 5 1
/Common/172.168.30.10:ms-wbt-server 2.521T 6.762T 46526 1.271M 27.05M 0 3
/Common/172.168.54.44:https 204.4G 8.284T 950224 1608 1600 0 2
/Common/172.168.54.217:https 144.6G 7.334T 652013 56368 124408 5 2
/Common/172.168.54.223:https 547.8G 6.017T 2.493M 388320 5.680M 0 1
/Common/172.168.54.20:https 824.5G 5.331T 1.622M 1944 1920 1 2
:any 2.504T 2.942T 3.098M 0 0 0 6
/Common/172.168.54.213:8090 3.542T 1.603T 383.3M 9968 4184 1 2
/Common/172.168.54.215:https 2.114T 2.880T 84.03M 39248 89384 2 3
/Common/172.168.30.16:ms-wbt-server 694.7G 4.098T 22354 447312 4.867M 0 2
NODE ip:port |---In----Out---Conn-|---In----Out---Conn-|--State----
/Common/172.168.20.82:syslog-tls 3.361P 24.70T 333 759.9M 7.386M 333 UP
/Common/172.168.20.81:syslog-tls 2.490P 19.47T 334 45.08M 808704 334 UP
/Common/172.168.1.172:any 81.31T 190.0T 81.07M 452456 6.039M 81.07M UP
/Common/172.168.1.170:any 80.83T 190.2T 81.14M 574376 335232 81.14M UP
/Common/172.168.1.171:any 80.82T 190.0T 81.06M 512488 1.267M 81.06M UP
/Common/172.168.29.46:https 94.07T 80.18T 81.71M 39.85M 34.54M 81.71M MULTIPLE
/Common/172.168.29.47:https 94.03T 80.13T 81.72M 35.11M 30.96M 81.72M MULTIPLE
/Common/172.168.29.22:sun-sr-https 2.411T 92.21T 2.967M 816560 40.64M 2.967M UP
/Common/172.168.29.17:sun-sr-https 1.720T 76.03T 2.968M 1.820M 79.55M 2.968M UP
/Common/172.168.29.26:sun-sr-https 1.161T 62.71T 2.967M 9.388M 617.9M 2.967M UP
/Common/172.168.22.15:https 36.45T 8.765T 5.995M 23.13M 3.125M 5.995M UP
/Common/172.168.22.16:https 35.67T 8.742T 5.995M 30.77M 4.926M 5.995M UP
/Common/172.168.36.12:ms-wbt-server 2.252T 32.26T 47974 1.191M 25.53M 47974 UP
/Common/172.168.36.195:ms-wbt-server 2.261T 31.99T 49050 685544 13.95M 49050 UP
/Common/172.168.36.240:ms-wbt-server 1.061T 24.08T 27959 11472 17752 27959 UP
/Common/172.168.36.239:ms-wbt-server 982.4G 24.01T 28350 4192 6832 28350 UP
/Common/172.168.19.5:32010 42.37G 22.16T 8163 0 0 8163 UP
/Common/172.168.36.10:https 512.6G 20.24T 1.141M 0 0 1.141M UP
/Common/172.168.36.11:https 477.0G 18.06T 2.092M 0 0 2.092M UP
/Common/172.168.45.240:https 3.222T 12.17T 15.85M 3.351M 639272 15.85M UP
/Common/172.168.45.239:https 3.109T 12.26T 15.28M 1.878M 461216 15.28M UP
/Common/172.168.31.200:sun-sr-https 495.8G 13.31T 5285 97240 2.370M 5285 UP
/Common/172.168.48.74:ndm-server 12.66T 84.49G 24892 7.563M 53664 24892 UP
/Common/172.168.36.246:ms-wbt-server 538.7G 11.79T 16171 538304 14.18M 16171 UP
/Common/172.168.19.4:32010 29.20G 12.20T 14758 0 0 14758 DOWN
/Common/172.168.45.237:sec-t4net-srv 5.367T 5.371T 25.66M 1.558M 892160 25.66M UP
/Common/172.168.166.104:emcrmirccd 2.767T 7.901T 1.952M 328744 6.899M 1.952M UP
/Common/172.168.45.238:sec-t4net-srv 5.286T 5.287T 25.82M 1.143M 715928 25.82M UP
/Common/172.168.31.218:sun-sr-https 377.4G 10.10T 4901 0 0 4901 UP
/Common/172.168.153.238:any 1.436T 8.464T 13.81M 168152 273072 13.81M UP
/Common/172.168.153.237:any 1.431T 8.287T 13.66M 261088 373688 13.66M UP
/Common/172.168.153.236:any 1.410T 8.292T 13.47M 188320 301912 13.47M UP
/Common/172.168..1.127:any 32.73G 9.537T 64284 0 0 64284 UP
/Common/172.168..1.126:any 31.02G 8.797T 61767 0 0 61767 UP
Recent Discussions
Related Content
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com