Forum Discussion
Tabish_Mirza_12
Nimbostratus
Jan 25, 2014F5-BIG-ADC-4200V-AS version BIGIP-11.4.1-635.0-HF2 showing memory usage 65.0% on dashboard. Is it normall ?
We have pair of BIG-IP 4200V (LTM & ASM) running 11.4.1 HF2 showing memory usage 65.0% on dashboard. We just roll out two of our test server (webseal) on it for load balancing simple testing only. We...
nitass
Employee
Jan 25, 2014i think it is normal.
my gear is 3600 platform running 11.4.1 hf2. it is lab unit and there is no traffic. dashboard shows 60.8% memory usage. if looking at tabular view, tmm takes 7.8% used and other takes 97.8% used, so totally it is 60.8% used.
top shows asm processes in top rank.
[root@B3600-R67-S40:Active:Standalone] config top -cbn 1|head -25
top - 22:13:36 up 20 min, 1 user, load average: 0.00, 0.27, 0.66
Tasks: 282 total, 1 running, 278 sleeping, 0 stopped, 3 zombie
Cpu(s): 16.8%us, 4.9%sy, 0.8%ni, 64.9%id, 12.4%wa, 0.0%hi, 0.2%si, 0.0%st
Mem: 4060804k total, 4011340k used, 49464k free, 39732k buffers
Swap: 1048568k total, 1716k used, 1046852k free, 783732k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
12198 root RT 0 1999m 160m 111m S 9.6 4.0 1:23.78 tmm.0 -T 2 --tmid 0 --npus 2 --platform Mercury -m -s 1694
13409 root 20 0 484m 136m 10m S 0.0 3.4 0:00.78 ./bd num_rw_threads 2 proc_cpuinfo_cpu_mhz 2132970 max_xml_memory 307200000 max_umu_memory 716800
12123 mysql 20 0 451m 134m 6076 S 0.0 3.4 0:17.74 /usr/sbin/mysqld --defaults-extra-file=/var/lib/mysql/my_ssl.cnf --basedir=/ --datadir=/var/lib/mysql --user=mysql --log-error=/var/lib/mysql/mysqld.err --pid-file=/var/lib/mys
12693 tomcat 20 0 228m 132m 3804 S 0.0 3.3 0:23.27 /usr/lib/jvm/jre/bin/java -Dpython.cachedir=/var/tmp -Djava.library.path=/usr/lib -client -Xmx84m -XX:MaxPermSize=80m -classpath :/usr/share/tomcat/bin/bootstrap.jar:/usr/share
6807 root 20 0 141m 76m 13m S 0.0 1.9 0:31.36 /usr/bin/mcpd -dbmem 512 -listen 127.0.0.1 -f
13292 root 20 0 94804 75m 12m S 0.0 1.9 0:01.59 /usr/bin/perl /usr/share/ts/bin/asm_config_server.pl
13545 root 20 0 99576 72m 4456 S 0.0 1.8 0:01.52 asm_config_server_rpc_handler.pl
13550 root 20 0 97760 69m 3484 S 0.0 1.8 0:00.61 asm_config_server_rpc_handler_async.pl
13508 root 20 0 95688 67m 3156 S 0.0 1.7 0:00.15 asm_config_server_rpc_handler.pl
13552 root 20 0 94804 65m 2000 S 0.0 1.7 0:00.01 asm_config_server_rpc_handler.pl
13348 root 20 0 94804 65m 2020 S 0.0 1.7 0:00.20 asm_config_server.pl
5426 root 20 0 219m 61m 5580 S 0.0 1.6 0:09.48 /usr/lib/jvm/jre/bin/java -Djava.util.logging.config.file=/etc/restjavad.log.conf -Xmx64m -classpath /usr/share/java/rest/*:/usr/share/java/* com.f5.rest.workers.RestWorkerHost
13306 root 30 10 68644 48m 12m S 0.0 1.2 0:02.95 /usr/bin/perl /usr/share/ts/bin/learning_manager.pl
12758 root 20 0 99712 47m 22m S 0.0 1.2 0:00.68 /usr/local/www/iControl/iControlPortal.cgi
9399 root 20 0 228m 45m 17m S 0.0 1.1 0:00.34 /usr/bin/avrd -t 300
6125 root 20 0 172m 44m 12m S 0.0 1.1 0:00.59 /usr/bin/msgbusd -port 8102 -storageport 8101 -loglevel 2 -console 0 -syslog 1 -loghistory 25 -socketidleseconds 65 -enable-bigip-workers -storageconfig /etc/rest.storage.conf
5900 root 20 0 61708 37m 21m S 0.0 1.0 0:00.21 /usr/bin/scriptd
5364 root 0 -20 39020 37m 29m S 0.0 0.9 0:00.15 /usr/bin/overdog
Help guide the future of your DevCentral Community!
What tools do you use to collaborate? (1min - anonymous)Recent Discussions
Related Content
DevCentral Quicklinks
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com
Discover DevCentral Connects