Forum Discussion
Querying SNMP data for half-open connections on a virtual server
Hi Fluzocapacitor,
Please see the specific OID for your half-open connections
1.3.6.1.4.1.3375.2.2.10.2.3.1.13 | ltmVirtualServStatEphemeralPktsIn | 0 | 0 | The number of packets received ephemeral by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.14 | ltmVirtualServStatEphemeralBytesIn | 0 | 0 | The number of bytes received ephemeral by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.15 | ltmVirtualServStatEphemeralPktsOut | 0 | 0 | The number of packets transmitted ephemeral from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.16 | ltmVirtualServStatEphemeralBytesOut | 0 | 0 | The number of bytes transmitted ephemeral from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.17 | ltmVirtualServStatEphemeralMaxConns | 0 | 0 | The maximum ephemeral connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.18 | ltmVirtualServStatEphemeralTotConns | 0 | 0 | The total ephemeral connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.19 | ltmVirtualServStatEphemeralCurConns | 0 | 0 | The current ephemeral connections to the specified virtual server. |
Check a reference for VIP OID 1.3.6.1.4.1.3375.2.2.10.2.3.1.1
http://oidref.com/1.3.6.1.4.1.3375.2.2.10.2.3.1.1
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
1.3.6.1.4.1.3375.2.2.10.2.3.1.2 | ltmVirtualServStatCsMinConnDur | 0 | 0 | The minimum connection duration in milliseconds among all connections through the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.3 | ltmVirtualServStatCsMaxConnDur | 0 | 0 | The maximum connection duration in milliseconds among all connections through the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.4 | ltmVirtualServStatCsMeanConnDur | 0 | 0 | The average connection duration in milliseconds for all connections through the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.5 | ltmVirtualServStatNoNodesErrors | 0 | 0 | The number of no-node errors. If active server node is zero, this counter is incremented. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.6 | ltmVirtualServStatClientPktsIn | 0 | 0 | The number of packets received by the specified virtual server from client-side. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.7 | ltmVirtualServStatClientBytesIn | 0 | 0 | The number of bytes received by the specified virtual server from client-side. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.8 | ltmVirtualServStatClientPktsOut | 0 | 0 | The number of packets sent to client-side from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.9 | ltmVirtualServStatClientBytesOut | 0 | 0 | The number of bytes sent to client-side from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.10 | ltmVirtualServStatClientMaxConns | 0 | 0 | The maximum connections from client-side to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.11 | ltmVirtualServStatClientTotConns | 0 | 0 | The total connections from client-side to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.12 | ltmVirtualServStatClientCurConns | 0 | 0 | The current connections from client-side to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.13 | ltmVirtualServStatEphemeralPktsIn | 0 | 0 | The number of packets received ephemeral by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.14 | ltmVirtualServStatEphemeralBytesIn | 0 | 0 | The number of bytes received ephemeral by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.15 | ltmVirtualServStatEphemeralPktsOut | 0 | 0 | The number of packets transmitted ephemeral from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.16 | ltmVirtualServStatEphemeralBytesOut | 0 | 0 | The number of bytes transmitted ephemeral from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.17 | ltmVirtualServStatEphemeralMaxConns | 0 | 0 | The maximum ephemeral connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.18 | ltmVirtualServStatEphemeralTotConns | 0 | 0 | The total ephemeral connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.19 | ltmVirtualServStatEphemeralCurConns | 0 | 0 | The current ephemeral connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.20 | ltmVirtualServStatPvaPktsIn | 0 | 0 | The total number of hardware accelerated packets received by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.21 | ltmVirtualServStatPvaBytesIn | 0 | 0 | The total number of hardware accelerated bytes received by the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.22 | ltmVirtualServStatPvaPktsOut | 0 | 0 | The total number of hardware accelerated packets sent out from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.23 | ltmVirtualServStatPvaBytesOut | 0 | 0 | The total number of hardware accelerated bytes sent out from the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.24 | ltmVirtualServStatPvaMaxConns | 0 | 0 | The maximum hardware accelerated connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.25 | ltmVirtualServStatPvaTotConns | 0 | 0 | The total hardware accelerated connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.26 | ltmVirtualServStatPvaCurConns | 0 | 0 | The current hardware accelerated connections to the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.27 | ltmVirtualServStatTotRequests | 0 | 0 | The total number of requests going through the specified virtual server. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.28 | ltmVirtualServStatTotPvaAssistConn | 0 | 0 | The total number of connections to the specified virtual server, which are partially hardware accelerated. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.29 | ltmVirtualServStatCurrPvaAssistConn | 0 | 0 | The current number of connections to the specified virtual server, which are partially hardware accelerated. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.30 | ltmVirtualServStatCycleCount | 0 | 0 | CPU cycle count since last system restart. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.31 | ltmVirtualServStatVsUsageRatio5s | 0 | 0 | The percentage of time Virtual Server was busy over the last 5 seconds. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.32 | ltmVirtualServStatVsUsageRatio1m | 0 | 0 | The percentage of time Virtual Server was busy over the last 1 minute. |
1.3.6.1.4.1.3375.2.2.10.2.3.1.33 | ltmVirtualServStatVsUsageRatio5m | 0 | 0 | The percentage of time Virtual Server was busy over the last 5 minutes. |
Please mark it as SOLUTION if your query is answered as it helps others to find a solution as well for similar query.
Please let me know for any further discussion , i would be glad to assist you on F5 related topics.
HTH
🙏
Hi,
I do apologise but I do not know what Ephemeral conections are and whether they have something to do with half-open ones.
'Ephemeral' in SNMP MIB descriptions | DevCentral
Regards,
Recent Discussions
Related Content
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com