Forum Discussion
Jul 15, 2013
interval/up-interval vs timeout
Hello,
As mentionned in the summary, I would like to get some explanations on how the 'timeout' for an HTTP monitor will react when the up-interval value is set to a different value than ...
nitass
Employee
Jul 15, 2013But I am not sure if "(down) interval" already applies when a member is failing (but still marked as up) or only after when marked as down ?it is applied after pool member is marked down.
root@(ve11a)(cfg-sync Changes Pending)(Active)(/Common)(tmos) list ltm pool foo
ltm pool foo {
members {
200.200.200.101:80 {
address 200.200.200.101
session monitor-enabled
state checking
}
}
monitor mytcp
}
root@(ve11a)(cfg-sync Changes Pending)(Active)(/Common)(tmos) list ltm monitor tcp mytcp
ltm monitor tcp mytcp {
defaults-from tcp
destination *:*
interval 5
time-until-up 0
timeout 62
up-interval 30
}
httpd was shutted down at 03:36:25. pool member was marked down at 03:37:57. up-interval started working after the monitor marked pool member down.
[root@ve11a:Active:Changes Pending] config tcpdump -nni 0.0 host 200.200.200.101 and port 80 and 'tcp[13] = 2'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on 0.0, link-type EN10MB (Ethernet), capture size 96 bytes
03:35:25.030584 IP 200.200.200.11.52748 > 200.200.200.101.80: S 3739229516:3739229516(0) win 14600
03:35:55.077977 IP 200.200.200.11.52755 > 200.200.200.101.80: S 2385607889:2385607889(0) win 14600
03:36:25.026322 IP 200.200.200.11.52762 > 200.200.200.101.80: S 1365983269:1365983269(0) win 14600
03:36:55.072981 IP 200.200.200.11.52779 > 200.200.200.101.80: S 1968263475:1968263475(0) win 14600
03:37:25.021490 IP 200.200.200.11.52785 > 200.200.200.101.80: S 1320259441:1320259441(0) win 14600
03:37:55.072075 IP 200.200.200.11.52792 > 200.200.200.101.80: S 2067005880:2067005880(0) win 14600
03:38:00.078257 IP 200.200.200.11.52794 > 200.200.200.101.80: S 1220730320:1220730320(0) win 14600
03:38:05.086906 IP 200.200.200.11.52796 > 200.200.200.101.80: S 2381723492:2381723492(0) win 14600
03:38:10.094225 IP 200.200.200.11.52798 > 200.200.200.101.80: S 96810804:96810804(0) win 14600
03:38:15.100082 IP 200.200.200.11.52800 > 200.200.200.101.80: S 199539598:199539598(0) win 14600
Help guide the future of your DevCentral Community!
What tools do you use to collaborate? (1min - anonymous)Recent Discussions
Related Content
DevCentral Quicklinks
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com
Discover DevCentral Connects