Forum Discussion
Festah_29458
Nimbostratus
Mar 25, 2010bigip networking Configuration Guide
Hi,
I'm having some issues with setting up our BigIP, I have configured a VIP, nodes, pools, monitors, etc all appear fine and the monitors detect the nodes are active. When trying to ...
Festah_29458
Nimbostratus
Mar 26, 2010tcpdump -nni 0.0 -Xs0 host 10.101.2.47 returned no output
tcpdump -nni 1.1 -Xs0 host 10.101.2.47 does show some arp action so bang goes my theory.
----
ping
----
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on 1.1, link-type EN10MB (Ethernet), capture size 65535 bytes
11:41:51.294752 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
11:41:56.504180 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
11:42:07.522525 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
3 packets captured
3 packets received by filter
0 packets dropped by kernel
----
http
----
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on 1.1, link-type EN10MB (Ethernet), capture size 65535 bytes
11:43:30.255423 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
11:43:33.460289 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
11:43:39.268496 arp who-has 10.101.2.47 tell 10.101.2.254
0x0000: 0000 0806 0001 0800 0604 0001 001c f9f4 ................
0x0010: 88c1 0a65 02fe 0000 0000 0000 0a65 022f ...e.........e./
0x0020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0x0030: 0000 ..
3 packets captured
3 packets received by filter
0 packets dropped by kernel
Cheers.
Recent Discussions
Related Content
DevCentral Quicklinks
* Getting Started on DevCentral
* Community Guidelines
* Community Terms of Use / EULA
* Community Ranking Explained
* Community Resources
* Contact the DevCentral Team
* Update MFA on account.f5.com
Discover DevCentral Connects